Characteristics of the piece | |
---|---|
Format | 30x60 (C) |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 5502-B |
Price Ref. | M12 |
Moodboard | COLONIAL |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 6 |
M2 Box | 1.08 |
Kg Box | 23.6 |
Pz Pallet | 48 |
M2 Pallet | 51.84 |
Kg Pallet | 1152.8 |
Characteristics of the piece | |
---|---|
Format | 30x60 (C) |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 5502-B |
Price Ref. | M14 |
Moodboard | COLONIAL |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 6 |
M2 Box | 1.08 |
Kg Box | 23.6 |
Pz Pallet | 48 |
M2 Pallet | 51.84 |
Kg Pallet | 1152.8 |
Characteristics of the piece | |
---|---|
Format | 60x120 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 5502-B |
Price Ref. | M25 |
Moodboard | COLONIAL |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.44 |
Kg Box | 34.25 |
Pz Pallet | 32 |
M2 Pallet | 46.08 |
Kg Pallet | 1121 |
Characteristics of the piece | |
---|---|
Format | 60x120 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 5502-B |
Price Ref. | M21 |
Moodboard | COLONIAL |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.44 |
Kg Box | 34.25 |
Pz Pallet | 32 |
M2 Pallet | 46.08 |
Kg Pallet | 1121 |
Characteristics of the piece | |
---|---|
Format | 60x60 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 9.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 5502-B |
Price Ref. | M15 |
Moodboard | COLONIAL |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 4 |
M2 Box | 1.44 |
Kg Box | 30 |
Pz Pallet | 30 |
M2 Pallet | 43.2 |
Kg Pallet | 920 |
Characteristics of the piece | |
---|---|
Format | 60x60 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 9.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 5502-B |
Price Ref. | M13 |
Moodboard | COLONIAL |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 4 |
M2 Box | 1.44 |
Kg Box | 30 |
Pz Pallet | 30 |
M2 Pallet | 43.2 |
Kg Pallet | 920 |
Characteristics of the piece | |
---|---|
Format | 90x180 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 11.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 5502-B |
Price Ref. | M31 |
Moodboard | COLONIAL |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 1 |
M2 Box | 1.62 |
Kg Box | 42 |
Pz Pallet | 24 |
M2 Pallet | 38.88 |
Kg Pallet | 1068 |
Characteristics of the piece | |
---|---|
Format | 90x180 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 11.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 5502-B |
Price Ref. | M33 |
Moodboard | COLONIAL |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 1 |
M2 Box | 1.62 |
Kg Box | 42 |
Pz Pallet | 24 |
M2 Pallet | 38.88 |
Kg Pallet | 1068 |
Characteristics of the piece | |
---|---|
Format | 90x90(N) |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 0 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 5502-B |
Price Ref. | M26 |
Moodboard | COLONIAL |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.62 |
Kg Box | 33 |
Pz Pallet | 32 |
M2 Pallet | 51.84 |
Kg Pallet | 1081 |
Characteristics of the piece | |
---|---|
Format | 90x90(N) |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 0 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 5502-B |
Price Ref. | M22 |
Moodboard | COLONIAL |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.62 |
Kg Box | 33 |
Pz Pallet | 32 |
M2 Pallet | 51.84 |
Kg Pallet | 1081 |
Characteristics of the piece | |
---|---|
Format | 30x60 (C) |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 3500-N |
Price Ref. | M12 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 6 |
M2 Box | 1.08 |
Kg Box | 23.6 |
Pz Pallet | 48 |
M2 Pallet | 51.84 |
Kg Pallet | 1152.8 |
Characteristics of the piece | |
---|---|
Format | 30x60 (C) |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 3500-N |
Price Ref. | M14 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 6 |
M2 Box | 1.08 |
Kg Box | 23.6 |
Pz Pallet | 48 |
M2 Pallet | 51.84 |
Kg Pallet | 1152.8 |
Characteristics of the piece | |
---|---|
Format | 60x120 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 3500-N |
Price Ref. | M25 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.44 |
Kg Box | 34.25 |
Pz Pallet | 32 |
M2 Pallet | 46.08 |
Kg Pallet | 1121 |
Characteristics of the piece | |
---|---|
Format | 60x120 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 3500-N |
Price Ref. | M21 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.44 |
Kg Box | 34.25 |
Pz Pallet | 32 |
M2 Pallet | 46.08 |
Kg Pallet | 1121 |
Characteristics of the piece | |
---|---|
Format | 60x60 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 9.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 3500-N |
Price Ref. | M15 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 4 |
M2 Box | 1.44 |
Kg Box | 30 |
Pz Pallet | 30 |
M2 Pallet | 43.2 |
Kg Pallet | 920 |
Characteristics of the piece | |
---|---|
Format | 60x60 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 9.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 3500-N |
Price Ref. | M13 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 4 |
M2 Box | 1.44 |
Kg Box | 30 |
Pz Pallet | 30 |
M2 Pallet | 43.2 |
Kg Pallet | 920 |
Characteristics of the piece | |
---|---|
Format | 90x180 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 11.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 3500-N |
Price Ref. | M31 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 1 |
M2 Box | 1.62 |
Kg Box | 42 |
Pz Pallet | 24 |
M2 Pallet | 38.88 |
Kg Pallet | 1068 |
Characteristics of the piece | |
---|---|
Format | 90x180 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 11.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 3500-N |
Price Ref. | M33 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 1 |
M2 Box | 1.62 |
Kg Box | 42 |
Pz Pallet | 24 |
M2 Pallet | 38.88 |
Kg Pallet | 1068 |
Characteristics of the piece | |
---|---|
Format | 90x90(N) |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 0 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 3500-N |
Price Ref. | M26 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.62 |
Kg Box | 33 |
Pz Pallet | 32 |
M2 Pallet | 51.84 |
Kg Pallet | 1081 |
Characteristics of the piece | |
---|---|
Format | 90x90(N) |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 0 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 3500-N |
Price Ref. | M22 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.62 |
Kg Box | 33 |
Pz Pallet | 32 |
M2 Pallet | 51.84 |
Kg Pallet | 1081 |
Characteristics of the piece | |
---|---|
Format | 100x100 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 0 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1500-N |
Price Ref. | M19 |
Moodboard | METALLIC |
Graphic variation |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 2 |
Kg Box | 41.15 |
Pz Pallet | 27 |
M2 Pallet | 54 |
Kg Pallet | 1133.05 |
Characteristics of the piece | |
---|---|
Format | 30x60 (C) |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1500-N |
Price Ref. | M14 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 6 |
M2 Box | 1.08 |
Kg Box | 23.6 |
Pz Pallet | 48 |
M2 Pallet | 51.84 |
Kg Pallet | 1152.8 |
Characteristics of the piece | |
---|---|
Format | 30x60 (C) |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1500-N |
Price Ref. | M12 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 6 |
M2 Box | 1.08 |
Kg Box | 23.6 |
Pz Pallet | 48 |
M2 Pallet | 51.84 |
Kg Pallet | 1152.8 |
Characteristics of the piece | |
---|---|
Format | 60x120 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1500-N |
Price Ref. | M25 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.44 |
Kg Box | 34.25 |
Pz Pallet | 32 |
M2 Pallet | 46.08 |
Kg Pallet | 1121 |
Characteristics of the piece | |
---|---|
Format | 60x120 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1500-N |
Price Ref. | M21 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.44 |
Kg Box | 34.25 |
Pz Pallet | 32 |
M2 Pallet | 46.08 |
Kg Pallet | 1121 |
Characteristics of the piece | |
---|---|
Format | 60x60 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 9.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1500-N |
Price Ref. | M15 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 4 |
M2 Box | 1.44 |
Kg Box | 30 |
Pz Pallet | 30 |
M2 Pallet | 43.2 |
Kg Pallet | 920 |
Characteristics of the piece | |
---|---|
Format | 60x60 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 9.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1500-N |
Price Ref. | M13 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 4 |
M2 Box | 1.44 |
Kg Box | 30 |
Pz Pallet | 30 |
M2 Pallet | 43.2 |
Kg Pallet | 920 |
Characteristics of the piece | |
---|---|
Format | 90x180 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 11.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1500-N |
Price Ref. | M31 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 1 |
M2 Box | 1.62 |
Kg Box | 42 |
Pz Pallet | 24 |
M2 Pallet | 38.88 |
Kg Pallet | 1068 |
Characteristics of the piece | |
---|---|
Format | 90x180 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 11.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1500-N |
Price Ref. | M33 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 1 |
M2 Box | 1.62 |
Kg Box | 42 |
Pz Pallet | 24 |
M2 Pallet | 38.88 |
Kg Pallet | 1068 |
Characteristics of the piece | |
---|---|
Format | 90x90(N) |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 0 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1500-N |
Price Ref. | M26 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.62 |
Kg Box | 33 |
Pz Pallet | 32 |
M2 Pallet | 51.84 |
Kg Pallet | 1081 |
Characteristics of the piece | |
---|---|
Format | 90x90(N) |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 0 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1500-N |
Price Ref. | M22 |
Moodboard | METALLIC |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.62 |
Kg Box | 33 |
Pz Pallet | 32 |
M2 Pallet | 51.84 |
Kg Pallet | 1081 |
Characteristics of the piece | |
---|---|
Format | 100x100 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 0 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 2005-Y50R |
Price Ref. | M19 |
Moodboard | DESERT |
Graphic variation |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 2 |
Kg Box | 41.15 |
Pz Pallet | 27 |
M2 Pallet | 54 |
Kg Pallet | 1133.05 |
Characteristics of the piece | |
---|---|
Format | 30x60 (C) |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 2005-Y50R |
Price Ref. | M12 |
Moodboard | DESERT |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 6 |
M2 Box | 1.08 |
Kg Box | 23.6 |
Pz Pallet | 48 |
M2 Pallet | 51.84 |
Kg Pallet | 1152.8 |
Characteristics of the piece | |
---|---|
Format | 30x60 (C) |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 2005-Y50R |
Price Ref. | M14 |
Moodboard | DESERT |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 6 |
M2 Box | 1.08 |
Kg Box | 23.6 |
Pz Pallet | 48 |
M2 Pallet | 51.84 |
Kg Pallet | 1152.8 |
Characteristics of the piece | |
---|---|
Format | 60x120 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 2005-Y50R |
Price Ref. | M25 |
Moodboard | DESERT |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.44 |
Kg Box | 34.25 |
Pz Pallet | 32 |
M2 Pallet | 46.08 |
Kg Pallet | 1121 |
Characteristics of the piece | |
---|---|
Format | 60x120 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 2005-Y50R |
Price Ref. | M21 |
Moodboard | DESERT |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.44 |
Kg Box | 34.25 |
Pz Pallet | 32 |
M2 Pallet | 46.08 |
Kg Pallet | 1121 |
Characteristics of the piece | |
---|---|
Format | 60x60 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 9.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 2005-Y50R |
Price Ref. | M15 |
Moodboard | DESERT |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 4 |
M2 Box | 1.44 |
Kg Box | 30 |
Pz Pallet | 30 |
M2 Pallet | 43.2 |
Kg Pallet | 920 |
Characteristics of the piece | |
---|---|
Format | 60x60 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 9.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 2005-Y50R |
Price Ref. | M13 |
Moodboard | DESERT |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 4 |
M2 Box | 1.44 |
Kg Box | 30 |
Pz Pallet | 30 |
M2 Pallet | 43.2 |
Kg Pallet | 920 |
Characteristics of the piece | |
---|---|
Format | 90x180 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 11.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 2005-Y50R |
Price Ref. | M31 |
Moodboard | DESERT |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 1 |
M2 Box | 1.62 |
Kg Box | 42 |
Pz Pallet | 24 |
M2 Pallet | 38.88 |
Kg Pallet | 1068 |
Characteristics of the piece | |
---|---|
Format | 90x180 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 11.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 2005-Y50R |
Price Ref. | M33 |
Moodboard | DESERT |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 1 |
M2 Box | 1.62 |
Kg Box | 42 |
Pz Pallet | 24 |
M2 Pallet | 38.88 |
Kg Pallet | 1068 |
Characteristics of the piece | |
---|---|
Format | 90x90(N) |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 0 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 2005-Y50R |
Price Ref. | M26 |
Moodboard | DESERT |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.62 |
Kg Box | 33 |
Pz Pallet | 32 |
M2 Pallet | 51.84 |
Kg Pallet | 1081 |
Characteristics of the piece | |
---|---|
Format | 90x90(N) |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 0 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 2005-Y50R |
Price Ref. | M22 |
Moodboard | DESERT |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.62 |
Kg Box | 33 |
Pz Pallet | 32 |
M2 Pallet | 51.84 |
Kg Pallet | 1081 |
Characteristics of the piece | |
---|---|
Format | 100x100 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 0 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1002-Y |
Price Ref. | M19 |
Moodboard | BASICS |
Graphic variation |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 2 |
Kg Box | 41.15 |
Pz Pallet | 27 |
M2 Pallet | 54 |
Kg Pallet | 1133.05 |
Characteristics of the piece | |
---|---|
Format | 30x60 (C) |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1002-Y |
Price Ref. | M14 |
Moodboard | BASICS |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 6 |
M2 Box | 1.08 |
Kg Box | 23.6 |
Pz Pallet | 48 |
M2 Pallet | 51.84 |
Kg Pallet | 1152.8 |
Characteristics of the piece | |
---|---|
Format | 30x60 (C) |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1002-Y |
Price Ref. | M12 |
Moodboard | BASICS |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 6 |
M2 Box | 1.08 |
Kg Box | 23.6 |
Pz Pallet | 48 |
M2 Pallet | 51.84 |
Kg Pallet | 1152.8 |
Characteristics of the piece | |
---|---|
Format | 60x120 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1002-Y |
Price Ref. | M25 |
Moodboard | BASICS |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.44 |
Kg Box | 34.25 |
Pz Pallet | 32 |
M2 Pallet | 46.08 |
Kg Pallet | 1121 |
Characteristics of the piece | |
---|---|
Format | 60x120 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 10.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1002-Y |
Price Ref. | M21 |
Moodboard | BASICS |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.44 |
Kg Box | 34.25 |
Pz Pallet | 32 |
M2 Pallet | 46.08 |
Kg Pallet | 1121 |
Characteristics of the piece | |
---|---|
Format | 60x60 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 9.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1002-Y |
Price Ref. | M15 |
Moodboard | BASICS |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 4 |
M2 Box | 1.44 |
Kg Box | 30 |
Pz Pallet | 30 |
M2 Pallet | 43.2 |
Kg Pallet | 920 |
Characteristics of the piece | |
---|---|
Format | 60x60 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 9.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1002-Y |
Price Ref. | M13 |
Moodboard | BASICS |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 4 |
M2 Box | 1.44 |
Kg Box | 30 |
Pz Pallet | 30 |
M2 Pallet | 43.2 |
Kg Pallet | 920 |
Characteristics of the piece | |
---|---|
Format | 90x180 |
Finish | MATE |
Product | B |
Effect | STONE |
Thickness | 11.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1002-Y |
Price Ref. | M31 |
Moodboard | BASICS |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 1 |
M2 Box | 1.62 |
Kg Box | 42 |
Pz Pallet | 24 |
M2 Pallet | 38.88 |
Kg Pallet | 1068 |
Characteristics of the piece | |
---|---|
Format | 90x180 |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 11.5 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1002-Y |
Price Ref. | M33 |
Moodboard | BASICS |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 1 |
M2 Box | 1.62 |
Kg Box | 42 |
Pz Pallet | 24 |
M2 Pallet | 38.88 |
Kg Pallet | 1068 |
Characteristics of the piece | |
---|---|
Format | 90x90(N) |
Finish | PULIDO |
Product | B |
Effect | STONE |
Thickness | 0 mm |
Collection | CONCEPT |
Tipology | PORCELANICO ESMALTADO |
Use | POLIVALENTE |
REC | S |
NCS | NCS S 1002-Y |
Price Ref. | M26 |
Moodboard | BASICS |
Graphic variation | VARIACION LEVE |
Packing | |
---|---|
Pz Box | 2 |
M2 Box | 1.62 |
Kg Box | 33 |
Pz Pallet | 32 |
